Description
Market:Japan,USA,Canada,China
Wall Mount Type
Meet CEC Regulations
ROHS Compliance
No Load Power Consumption Less than 0.3W
General Specifications
| Maximum output power: | 3.6W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.15A |
| Leakage Current (max): | 0.25mA |
| Efficiency: | Meet CEC |
| Ripple noise (max): | 150mVp-p |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 16mS |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Ambient Humidity (operating): | 30~85%RH |
| Storage Temperature: | -20~85°C |
| Storage Humidity: | 5%RH~90%RH |
| Withstand voltage: | AC3KV |
| Bur-In Test | 100% Full Load |
| MTBF | 50000Hours |
| Weight: | 85g |
Dimensions
LxWxH: 70.5x31.5x38.5 (mm)
| Model | INPUT | OUTPUT |
| GME053-4206-US | 4.2V 0.3A-0.7A | |
| GME053-0506-US | 5.0V 0.3A-0.6A | |
| GME053-0606-US | 90-264VAC | 6.0V 0.3A-0.5A |
| GME053-4206-JP | (47-63Hz) | 4.2V 0.3A-0.7A |
| GME053-0506-JP | 5.0V 0.3A-0.6A | |
| GME053-0606-JP | 6.0V 0.3A-0.5A | |
| GME053-4206-CN | 4.2V 0.3A-0.7A | |
| GME053-0506-CN | 5.0V 0.3A-0.6A | |
| GME053-0606-CN | 6.0V 0.3A-0.5A |
Safety Approval
![]()
![]()
![]()