Description
主要市场:欧洲
壁挂式欧规
符合CEC条例
符合ROHS标准
空载功耗小于0.3W
General Specifications
| Maximum output power: | 3.6W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.15A |
| Leakage Current (max): | 0.25mA |
| Efficiency: | Meet CEC |
| Ripple noise (max): | 150mVp-p |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 16mS |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Ambient Humidity (operating): | 30~85%RH |
| Storage Temperature: | -20~85°C |
| Storage Humidity: | 5%RH~90%RH |
| Withstand voltage: | AC3KV |
| Bur-In Test | 100% Full Load |
| MTBF | 50000Hours |
| Weight: | 85g |
Dimensions
| Model | INPUT | OUTPUT |
| GME053-4206-EU | 4.2V 0.3A-0.7A | |
| GME053-0506-EU | 90-264VAC | 5.0V 0.3A-0.6A |
| GME053-0606-EU | (47-63Hz) | 6.0V 0.3A-0.5A |
Safety Approval
![]()
![]()