Description
Market:Europe
Wall Mount Type
Meet CEC Regulations
ROHS Compliance
No Load Power Consumption Less than 0.3W
General Specifications
| Maximum output power: | 3.6W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.15A |
| Leakage Current (max): | 0.25mA |
| Efficiency: | 69% |
| Ripple noise (max): | 150mVp-p |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 16mS |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Ambient Humidity (operating): | 30~85%RH |
| Storage Temperature: | -20~80°C |
| Storage Humidity: | 10~95%RH |
| Withstand voltage: | 3KV |
| Weight: | 85g |
| Cable Type: | UL2468 22AWG |
Dimensions
LxWxH: 46x34x23.5 (mm)
| Model | INPUT | OUTPUT |
| GME031T-042060 | 4.2V-4.9V 0.1A-0.6A | |
| GME031T-050060 | 5.0V-5.9V 0.1A-0.6A | |
| GME031T-060060 | 6V 0.1A-0.6A | |
| GME031T-090025 | 90-264VAC | 9.0V-9.9V 0.1A-0.25A |
| GME031T-100025 | (47-63Hz) | 10V-10.90.01A-0.25A |
| GME031T-110025 | 11V-11.9V 0.1A-0.25A | |
| GME031T-120025 | 12V 0.1A-0.25A |
Safety Approval
![]()
![]()