Description
Market: England
General Specifications
| Maximum output power: | 3.6W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.15A |
| Leakage Current (max): | 0.25mA |
| Efficiency: | Meet CEC |
| Ripple noise (max): | 150mVp-p |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 16mS |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Storage Temperature: | -20~85°C |
| Storage Humidity: | 5%RH~90%RH |
| Withstand voltage: | AC 3KV |
| Burn-In Test: | 100% Full Load |
| MTBF: | 50000Hours |
| Weight: | 85g |
Dimensions
LxWxH: 46.3x49x30.5 (mm)
| Model | INPUT | OUTPUT |
| GME031K-042060 | 4.2V-4.9V 0.1A-0.6A | |
| GME031K-050060 | 5.0V-5.9V 0.1A-0.6A | |
| GME031K-060060 | 6V 0.1A-0.6A | |
| GME031K-090025 | 90-264VAC | 9.0V-9.9V 0.1A-0.25A |
| GME031K-100025 | (47-63Hz) | 10V-10.90.01A-0.25A |
| GME031K-110025 | 11V-11.9V 0.1A-0.25A | |
| GME031K-120025 | 12V 0.1A-0.25A |
Safety Approval
![]()