Description
Market: USA,Canada,Japan
General Specifications
| Maximum output power: | 10W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.25A |
| Efficiency: | Meet CEC |
| Ripple noise (max): | +1% voltage Max |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 16mS |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Storage Temperature: | -20~85°C |
| Storage Humidity: | 5%RH~90%RH |
| Withstand voltage: | AC 3KV |
| Burn-In Test: | 100% Full Load |
| MTBF: | 50000Hours |
| Weight: | ABOUT 85g |
Dimensions
LxWxH: 71.6x36.5x30.5 (mm)
| Model | INPUT | OUTPUT |
| GFP101U-042210 | 4.2V-4.9V 0.1A-2.1A | |
| GFP101U-050210 | 90-264VAC | 5V-5.2V 0.1-2.1A |
| GFP101U-053180 | (47-63Hz) | 5.3V-5.6V 0.1-1.8A |
| GFP101U-057165 | 5.7V-5.9V 0.1-1.65A | |
| GFP101U-060165 | 6V 1.65A |
Safety Approval
![]()
![]()