Description
Market: USA,Canada,Japan,China
General Specifications
| Maximum output power: | 15W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.36A |
| No Load Power Consumption: | Less than 0.3W |
| Efficiency: | Meet CEC |
| Ripple noise (max): | +1% voltage Max |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 16mS |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Storage Temperature: | -20~85°C |
| Storage Humidity: | 5%RH~90%RH |
| Withstand voltage: | AC 3KV |
| Burn-In Test: | 100% Full Load |
| MTBF: | 50000Hours |
| Weight: | ABOUT 120g |
Dimensions
LxWxH: 60.4x44x26.5 (mm)
| Model | INPUT | OUTPUT |
| GFP151U-030250B-1 | 3.0V-3.9V 0.01-2.5A | |
| GFP151U-040250B-1 | 4.0V-4.9V 0.01-2.5A | |
| GFP151U-050250B-1 | 5.0V-5.9V 0.01-2.5A | |
| GFP151U-060230B-1 | 6V 0.01-2.3A | |
| GFP151U-061200B-1 | 6.1V-6.9V 0.01-2.0A | |
| GFP151U-070200B-1 | 7.0V-7.9V 0.01-2.0A | |
| GFP151U-090160B-1 | 9V 0.01-1.6A | |
| GFP151U-091150B-1 | 9.1V-9.9 0.01-1.5A | |
| GFP151U-100150B-1 | 90-264VAC | 10V 0.01-1.5A |
| GFP151U-101130B-1 | (47-63Hz) | 10.1V-10.9V 0.01-1.3A |
| GFP151U-110130B-1 | 11.1V-11.5V 0.01-1.3A | |
| GFP151U-116125B-1 | 11.6V-11.9V 0.01-1.25A | |
| GFP151U-120125B-1 | 12V 0.01-1.25A | |
| GFP151U-121115B-1 | 12.1V-12.9V 0.01-1.15A | |
| GFP151U-130115B-1 | 13V-13.5V 0.01-1.15A | |
| GFP151U-136110B-1 | 13.6V-13.9V 0.01-1A | |
| GFP151U-140100B-1 | 14V-14.9V 0.01-1A | |
| GFP151U-150100B-1 | 15V 0.01-1A | |
| GFP151U-151090B-1 | 15.1V-15.9V 0.01-0.9A | |
| GFP151U-160085B-1 | 16V-16.9V 0.01-0.85A | |
| GFP151U-180075B-1 | 18V-18.9V 0.01-0.75A | |
| GFP151U-190070B-1 | 19V-19.9V 0.01-0.70A | |
| GFP151U-200065B-1 | 20V-20.9V 0.01-0.65A | |
| GFP151U-210060B-1 | 21V-21.9V 0.01-0.6A | |
| GFP151U-220060B-1 | 22V-22.9V 0.01-0.6A | |
| GFP151U-230060B-1 | 23V-23.9V 0.01-0.6A | |
| GFP151U-240060B-1 | 24V 0.01-0.6A | |
| GFP151U-241055B-1 | 24.1V-24.9V 0.01-0.55A |
Safety Approval
![]()
![]()
![]()
![]()