Description
Market:USA,Canada,Japan,Europe
General Specifications
| Maximum output power: | 18W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.35A |
| Leakage Current (max): | 0.25mA |
| No Load Power Consumption: | Less than 0.3W |
| Efficiency: | Meet CEC |
| Ripple noise (max): | +1% Voltage Max |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 16mS |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Storage Temperature: | -20~85°C |
| Storage Humidity: | 5%RH~95%RH |
| Withstand voltage: | AC 3KV |
| Burn-In Test: | 100% Full Load |
| MTBF: | 50000Hours |
| Weight: | 150g |
Dimensions
LxWxH: 68.5x50x26.5 (mm)
| Model | INPUT | OUTPUT |
| GFP181DA-0330-1 | 3.0V 2.0A-3A | |
| GFP181DA-C330-1 | 3.3V 2.0A-3A | |
| GFP181DA-0530-1 | 5V 2.0A-3A | |
| GFP181DA-0628-1 | 90-264VAC | 6V 1.8A-2.8A |
| GFP181DA-B817-1 | (47-63Hz) | 8.2V 1.7A |
| GFP181DA-0920-1 | 9V 1.3A-2.0A | |
| GFP181DA-1018-1 | 10V 1.2A-1.8A | |
| GFP181DA-1215-1 | 12V 1.0A-1.5A | |
| GFP181DA-1412-1 | 14V 1.4A | |
| GFP181DA-1512-1 | 15V 0.8A-1.2A | |
| GFP181DA-2407-1 | 24V 0.4A-0.75A |
Safety Approval
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()