Description
Market:USA,Canada,Europe,England,Australia
General Specifications
| Maximum output power: | 25W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.7A |
| Leakage Current (max): | 0.25mA |
| Efficiency: | 70% |
| Ripple noise (max): | +1% Voltage Max |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 16mS |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Storage Temperature: | -20~85°C |
| Storage Humidity: | 5%RH~95%RH |
| Withstand voltage: | AC 3KV |
| Burn-In Test: | 100% Full Load |
| MTBF: | 50000Hours |
| Weight: | 275g |
Dimensions
LxWxH: 128x51.5x32.2 (mm)
| Model | INPUT | OUTPUT |
| GFP252-0512 | 90V-264VAC | 5V 1.5A & 12V 1.5A |
Safety Approval
![]()
![]()
![]()
![]()
![]()
![]()